Compartment overview
Please find below summarised information about the individual Compartments securitised under PSI Concepts SA.
PSI Cacao S2 (Compartment 2024-4025)
Issue date | 10th July 2025 |
Maturity | 10th July 2028 (with reopening clause) |
Denomination | USD 1,000.00 |
Minimum investment | USD 50,000.00 |
Issuing volume |
Up to USD 5,000,000.00 |
Interest rate | 8% p.a. |
Interest payment |
10th January, 10th July |
Price calculation | Daily |
Bloomberg | TBA |
Download
011 Trading (Compartment 2025-4028)
Issue date | 2nd July 2025 |
Maturity | 14th February 2028 (with option of one year prolongation) |
Denomination | USD 10,000.00 |
Minimum investment | USD 150,000.00 |
Issuing volume |
Up to USD 10,000,000.00 |
Interest rate | 9% p.a. |
Interest payment |
14th February, 14th August |
Price calculation | Quarterly (after Issue date) |
Download
AMC 011 Trading (Compartment 2025-4026)
Issue date | 14th February 2025 |
Maturity | 14th February 2028 (with option of one year prolongation) |
Denomination | USD 10,000.00 |
Minimum investment | USD 150,000.00 |
Issuing volume |
Up to USD 30,000,000.00 |
Interest rate | 9% p.a. |
Interest payment |
14th February, 14th August |
Price calculation | Quarterly |
Download
EE Tech 2 (Compartment 2024-4027)
Issue date | 23rd December 2024 |
Maturity | 21st December 2029 (with reopening clause) |
Denomination | EUR 1,000.00 |
Minimum investment | EUR 100,000.00 |
Issuing volume |
Up to EUR 110,000,000.00 |
Interest rate | 3.5% p.a. (paid at maturity) |
Price calculation | Quarterly |
Download
Blue Lakes Futures AMC - USD (Compartment 2024-4023)
Issue date | 22nd October 2024 |
Maturity | 20th October 2034 (with reopening clause) |
Denomination | USD 1,000.00 |
Minimum investment | USD 10,000.00 |
Issuing volume |
Up to USD 100,000,000.00 |
Interest rate | NA |
Interest payment |
NA |
Price calculation | Monthly |
Download
IPI Performance Linked Note (Compartment 2024-4014)
Issue date | 30th July 2024 |
Maturity | 15th June 2044 (with option of prolongation about 20 years)(reopening clause) |
Denomination | USD 1,000.00 |
Minimum investment | USD 100,000.00 |
Issuing volume |
Up to USD 40,000,000.00 |
Interest rate | Variable |
Interest payment |
At maturity (with irregular interim payouts during the term) |
Price calculation | Annually |
Download
Agilis (Compartment 2024-4019)
Issue date | 15th July 2024 |
Maturity | 17th July 2034 (with reopening clause) |
Denomination | USD 100.00 (per the 17th December 2024) |
Minimum investment | USD 100,000.00 |
Issuing volume |
Up to USD 30,000,000.00 |
Interest rate | NA |
Interest payment |
NA |
Price calculation | Daily |
Download
Annecy (Compartment 2024-4018)
Issue date | 10th July 2024 |
Maturity | 9th June 2027 (with option of prolongation) |
Denomination | EUR 100,000.00 |
Minimum investment | EUR 100,000.00 |
Issuing volume |
Up to EUR 6,000,000.00 |
Interest rate | 5% p.a. + 5% p.a. bonus at maturity |
Interest payment |
within 10 banking days after 31.3. , 30.6 , 30.9. , 31.12 + bonus interest payment after maturity |
Price calculation | Monthly |
Download
Latam NPL Strategy 06 (Compartment 2024-4020)
Issue date | 24th June 2024 |
Maturity | 23rd June 2028 (with reopening clause) |
Denomination | MXN 100,000.00 |
Minimum investment | MXN 3,000,000.00 |
Issuing volume |
Up to MXN 950,000,000.00 |
Interest rate | 8% p.a. + variable interest, depending on the payment of the Private Equity Investment |
Interest payment |
24th June (first interim interest payment at 30th September 2024) |
Price calculation | Monthly |
Download
RIJNSBURG (Compartment 2024-4011)
ISIN | CH1213604080 | CH1213604098 | CH1213604106 |
WKN | NA | NA | NA |
Issue price | 100% | 100% | 100% |
Issuing volume | Up to 35,000,000.00 CHF | Up to 35,000,000.00 EUR | Up to 35,000,000.00 USD |
Issue date | 29th May 2024 | 29th May 2024 | 29th May 2024 |
Denomination | 1,000.00 CHF | 1,000.00 EUR | 1,000.00 USD |
Interest rate | 6% p.a. | 6.75% p.a. | 7.5% p.a. |
Interest payment | 29.2. / 29.5. / 29.8. / 29.11. | 29.2. / 29.5. / 29.8. / 29.11. | 29.2. / 29.5. / 29.8. / 29.11. |
Maturity (with reopening clause) |
29th November 2025 | 29th November 2025 | 29th November 2025 |
Download |
NeuroTech Pre IPO (Compartment 2024-4013)
Issue date | 2nd April 2024 |
Maturity | 2nd October 2025 |
Denomination | USD 1,000.00 |
Minimum investment | USD 1,000.00 |
Issuing volume |
Up to USD 5,000,000.00 |
Interest rate | NA |
Interest payment |
NA |
Price calculation | Weekly |
Download
MPOM1 (Compartment 2024-4010)
Issue date | 27th March 2024 |
Maturity | 27th March 2034 |
Denomination | USD 100.00 |
Minimum investment | USD 100,000.00 |
Issuing volume |
Up to USD 50,000,000.00 |
Interest rate | NA |
Interest payment |
NA |
Price calculation | Daily |
Download
Square (Compartment 2024-4012)
Issue date | 25th March 2024 |
Maturity | 25th March 2027 |
Denomination | EUR 100,000.00 |
Minimum investment | EUR 100,000.00 |
Issuing volume |
Up to EUR 7,500,000.00 |
Interest rate | 5 % p.a. |
Bonus interest rate | 5 % p.a. |
Interest payment |
Within 10 bank-working days after 31.03. , 30.06. , 30.09. , 31.12. |
Bonus interest payment |
Within 10 bank-working days after Maturity |
Price calculation | Monthly |
Download
Tracker on GTI (Compartment 2023-4006)
>>> Show the current NAV statements
ISIN | CH1108677795 | CH1213604379 | CH1213604387 |
Valor | 110867779 | 121360437 | 121360438 |
Issue price | 100% | 100% | 100% |
Issuing volume | Up to USD 50,000,000.00 | Up to ILS 200,000,000.00 | Up to USD 50,000,000.00 |
Issue date | 22nd September 2023 | 25th March 2025 | 6th May 2025 |
Denomination | USD 100.00 | ILS 100.00 | USD 100.00 |
Interest rate | NA | NA | NA |
Interest payment | NA | NA | NA |
Bloomberg | PSICON 0 09/22/33 | TBA | PSICON 0 09/22/33 |
Maturity (with reopening clause) |
22nd September 2033 | 22nd September 2033 | 22nd September 2033 |
Download |